Commodity
Chapter
39 Chapter 39 - Plastics and articles thereofSub Chapter
3915 Waste, parings and scrap, or plastics.Sub Heading
391510 - Of polymers of ethyleneCode
39151000 Waste, Parings And Scrap, Of Polymers Of Ethylene
Tariffs
Displaying 1-6 of 6 result(s).
Country Group | Group Description | Activity | Tariff Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|
CD | Customs Duty | Import | 5% | kg | 01-07-2022 | 30-06-2023 |
SD | Supplementary Duty | Import | 0% | kg | 01-07-2022 | 30-06-2023 |
VAT | Value Added Tax | Import | 15% | kg | 01-07-2022 | 30-06-2023 |
AIT | Advance Income Tax | Import | 5% | kg | 01-07-2022 | 30-06-2023 |
AT | Advance Tax | Import | 5% | kg | 01-07-2022 | 30-06-2023 |
RD | Regulatory Duty | Import | 0% | kg | 01-07-2022 | 30-06-2023 |
Measures
Name | Type | Agency | Description | Comments | Law | Validity |
---|---|---|---|---|---|---|
Prohibition to import all kinds of waste | Prohibition | Bangladesh Customs | Unless or otherwise specified in this order, all kinds of waste | Prohibition to import all kinds of waste | Import Policy Order 2015-18 | 30-06-2018 |