Commodity
Chapter
10 Chapter 10 - CerealsSub Chapter
1006 Rice.Sub Heading
100610 - Rice in the husk (paddy or rough)Code
10061090 Rice in the husk (paddy or rough) Excl. wrapped/canned upto 2.5 kg
Tariffs
Displaying 1-8 of 8 result(s).
Country Group | Group Description | Activity | Tariff Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|
CD | Customs Duty | Import | 0% | kg | 01-07-2021 | 30-06-2022 |
SD | Supplementary Duty | Import | 0% | kg | 01-07-2021 | 30-06-2022 |
VAT | Value Added Tax | Import | 0% | kg | 01-07-2021 | 30-06-2022 |
AIT | Advance Income Tax | Import | 5% | kg | 01-07-2021 | 30-06-2022 |
AT | Advance Tax | Import | 0% | kg | 01-07-2021 | 30-06-2022 |
RD | Regulatory Duty | Import | 0% | kg | 01-07-2021 | 30-06-2022 |
EXD | Export Duty | Import | 0% | kg | 01-07-2021 | 30-06-2022 |
TTI | TTI | Import | 5% | kg | 01-07-2021 | 30-06-2022 |
Measures
Name | Type | Agency | Description | Comments | Law | Validity |
---|---|---|---|---|---|---|
Import Permit required to import Rice Seeds | Import Permit | Chief Controller of Imports & Exports (CCI&E) | Rice Seeds | Import Permit required to import Rice Seeds | Import Policy Order 2015-18 | 30-06-2018 |
Procedures
Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
Import Registration Certificate (IRC) | Import Registration Certificate (IRC) | Procedure | View |