Commodity
Chapter
07 Chapter 7 - Edible vegetables and certain roots and tubersSub Chapter
0701 Potatoes, fresh or chilled.Sub Heading
070110 - SeedCode
07011090 Seed Potatoes, Nes
Tariffs
Displaying 1-7 of 7 result(s).
| Country Group | Group Description | Activity | Tariff Rate | Unit | Valid From | Valid To |
|---|---|---|---|---|---|---|
| CD | Customs Duty | Import | 0% | kg | 01-07-2025 | 30-06-2026 |
| SD | Supplementary Duty | Import | 0% | kg | 01-07-2025 | 30-06-2026 |
| VAT | Value Added Tax | Import | 0% | kg | 01-07-2025 | 30-06-2026 |
| AIT | Advance Income Tax | Import | 2% | kg | 01-07-2025 | 30-06-2026 |
| AT | Advance Tax | Import | 0% | kg | 01-07-2025 | 30-06-2026 |
| RD | Regulatory Duty | Import | 0% | kg | 01-07-2025 | 30-06-2026 |
| TTI | TTI | Import | 2.00% | kg | 01-07-2025 | 30-06-2026 |
Measures
| Name | Type | Agency | Description | Comments | Law | Validity |
|---|---|---|---|---|---|---|
| Import Permit required to import Potato Seeds | Import Permit | Chief Controller of Imports & Exports (CCI&E) | Potato Seeds | Import Permit required to import Potato Seeds | Import Policy Order 2015-18 | 30-06-2018 |
Procedures
| Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| Import Registration Certificate (IRC) | Import Registration Certificate (IRC) | Procedure | View |